| Utah Chapter CLMA | |||||
| Online Survey | |||||
| January 2001 | |||||
| Not at all | Always | ||||
| Does the chapter represent your interests? | 0% | 3% | 55% | 42% | |
| Poor | Excellent | ||||
| Is the president effective in leading the chapter? | 0% | 0% | 32% | 68% | |
| Yes | No | ||||
| I have been personally contacted by a chapter leader in the past year. | 92% | 8% | |||
| Yes | No | ||||
| I would serve on a committee if asked | 63% | 37% | |||
| Yes | No | ||||
| I am willing to be nominated for a chapter leadership position | 30% | 70% | |||
| 1 | 2 | 3 | 4 | 5 | |
| How many meetings so you think we should have each year? | 0% | 27% | 0% | 53% | 17% |
| Poor | Excellent | ||||
| Please rate the location of the fall meeting at Zion Park | 0% | 14% | 21% | 65% | |
| Poor | Excellent | ||||
| Please rate the location of the spring meeting at Deer Valley | 0% | 3% | 39% | 58% | |
| Education methods most interested in | Teleconference | 55% | |||
| Video tape | 55% | ||||
| Audio tape | 16% | ||||
| Web based | 77% | ||||
| Other locations | 9% | ||||
| Other | |||||
| Education topics | Personal growth | 65% | |||
| Regulatory/compliance | 65% | ||||
| Percent of people marking this topic | Human resouce | 58% | |||
| Health care policy/legislation | 55% | ||||
| Information systems | 55% | ||||
| Case studies/evolving models | 52% | ||||
| Open discussion | 48% | ||||
| Clinical systems management | 42% | ||||
| Reimbursement/insurance | 39% | ||||
| Finance | 35% | ||||
| Medicare regulations | 35% | ||||
| Accounting/budgeting | 26% | ||||
| Other | |||||
| no value | exceptional value | ||||
| Rate the value of membership relative to the amount of dues paid | 0% | 10% | 45% | 45% | |
| Pick the one best reason you became a member of CLMA | Networking | 52% | |||
| Local meetings | 17% | ||||
| Publications | 17% | ||||
| National meetings | 14% | ||||
| Resume | 0% | ||||
| Other | |||||
| none | very helpful | ||||
| Rate the usefulness of the national CLMA website | 4% | 8% | 67% | 21% | |
| Rate the chapter newsletter | Poor | excellent | |||
| content | 0% | 3% | 60% | 37% | |
| Frequency | 0% | 7% | 53% | 40% | |
| Appearance | 0% | 7% | 50% | 43% | |
| 0 | 1-3 | 4-8 | 9-12 | >12 | |
| How often do you visit the Utah Chapter web site in a year? | 6% | 29% | 42% | 10% | 13% |
| Rate the chapter web site for: | poor | excellent | |||
| Content | 50% | 50% | |||
| Usefulness | 7% | 54% | 39% | ||
| Navigation | 7% | 36% | 57% | ||
| Current content | 4% | 43% | 53% | ||
| Yes | No | ||||
| Have you presented a program for other chapters or in a national forum? | 13% | 87% | |||
| poor | great | ||||
| Does the healthcare policy committee keep you informed of legislative and regulatory changes? | 0% | 3% | 3% | 94% | |
| US mail | Website | Other | |||
| Medium to be used for newsletters and flyers | 77% | 16% | 7% | 0% | |
| Yes | No | ||||
| Should the chapter sponsor audio conferences? | 77% | 23% | |||
|
Copyright © 2002-2007 Utah CLMA, All Rights Reserved. Terms of Use |